Corporate Partner Membership
| GENERAL | CORPORATE |
|---|---|
| $360.00 per year (GST included) |
$800.00 per year (GST included) |
| CRITERIA TO QUALIFY FOR MEMBERSHIP: | |
| Small and WA based companies only | Large and national companies |
| Provide benefit or service to membership | Provide benefit, service or support MP&DA through events, etc. |
| BENEFITS: | |
| Discounts on advertising (website, eNews, BrushStrokes) | Discounts on advertising (website, eNews, BrushStrokes) |
| Logo recognition | Logo recognition |
| Database access (limited) | Database access (limited) |
| Access to membership for presentations | Access to membership for presentations |
| Free and/or discounted use of MPA facilities | Free and/or discounted use of MPA facilities |
| Sponsorship opportunities | Sponsorship opportunities |
| Ability to provide content for website and comms (eNews & Brushstrokes) advertorial when available | Ability to provide content for website and comms (eNews & Brushstrokes) advertorial when available |

