Metro Perth Membership
| MATTE (Sole trader, no workers) |
SATIN (2-7 workers) |
GLOSS (8+ workers) |
|---|---|---|
| $400 per year incl GST
$33.33 per month |
$550 per year incl GST
$45.83 per month |
$1200 per year incl GST
$100.00 per month |
| CRITERIA TO QUALIFY FOR MEMBERSHIP: | ||
| Must be a registered business with a registered practitioner (PC & PP) | Must be a registered business with a registered practitioner (PC & PP) | Must be a registered business with a registered practitioner (PC & PP) |
| Must have Public Liability Insurance | Must have Public Liability Insurance | Must have Public Liability Insurance |
| Must have Workers Compensation Insurance | Must have Workers Compensation Insurance | |
| Must be able to demonstrate an internal WH&S system (Policies & Procedures) | ||
| BENEFITS: | ||
| MP&DA Membership certificate | MP&DA Membership certificate | MP&DA Membership certificate |
| Voting member | Voting member | Voting member |
| MP&DA Membership card | MP&DA Membership card | MP&DA Membership card |
| Use of MP&DA logo | Use of MP&DA logo | Use of MP&DA logo |
| Access to MP&DA Member Centre | Access to MP&DA Member Centre | Access to MP&DA Member Centre |
| Business visible on Find a Painter | Business visible on Find a Painter | Business visible on Find a Painter |
| Brushstrokes Magazine & MP&DA E News | Brushstrokes Magazine & MP&DA E News | Brushstrokes Magazine & MP&DA E News |
| Event Invitations | Event Invitations | Event Invitations |
| Access to Discounted Benefits & Services | Access to Discounted Benefits & Services | Access to Discounted Benefits & Services |
| Discounted Apprentices | Discounted Apprentices | Discounted Apprentices |
| Inspection/Mediation discounts | Inspection/Mediation discounts | Inspection/Mediation discounts |
| Access to Discounted Training Seminars & Workshops | Access to Discounted Training Seminars & Workshops | Access to Discounted Training Seminars & Workshops |
| 1 Free Category Entry - Awards For Excellence Competition | 2 Free Category Entries- Awards For Excellence Competition | |

